Company Information
- Type:
- Company
- Country:
- Indonesia
- Sector:
- Industrial metals and mining
- Ownership:
- Not applicable
- Global Compact Status:
- Active
- Participant Since
- 13 January 2009 Letter of Commitment
- Next Communication on Progress (COP) due on:
- 31 July 2024
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
21-Feb-2022 | Sustainability Report 2020 | Active |
24-Feb-2021 | KPC Sustainability Report 2019 | Active |
06-Feb-2020 | Sustainable Report 2018 | Active |
06-Mar-2019 | Sustainability Report 2017 | Active |
16-Mar-2018 | Sustainability Report 2016 | Active |
22-Mar-2017 | KPC Sustainability Report 2015 | Active |
23-Mar-2016 | 2014 Sustainability Report | Active |
27-Mar-2015 | Sustainability Report 2013 | Active |
03-Jun-2014 | Sustainable Report 2012 | Advanced |
27-Jun-2013 | Communication on Progress Jan - Dec 2010 | Active |
27-Jun-2013 | Communication on Progress Jan - Dec 2010 | Active |
13-Sep-2012 | 2010 Communication on Progress | Active |
13-Sep-2011 | 2009 Communication on Progress | Learner |
10-Nov-2010 | 2008 Communication on Progress | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP, for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.