Company Information
- Type:
- SME
- Country:
- Sri Lanka
- Sector:
- Beverages
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 26 September 2007
- Next Communication on Progress (COP) due on:
- 31 July 2024
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
12-May-2022 | Communication on Progress 2021 - EBE | Active |
14-Feb-2022 | Grace Letter | Not applicable |
15-Feb-2021 | Communication on Progress 2020 | Active |
27-Jan-2021 | Grace Letter | Not applicable |
29-Apr-2019 | Communication on Progress report 2018 | Active |
04-May-2018 | COP 2017 Eswaran Brothers Exports (PVT) Ltd | Active |
25-Apr-2018 | Grace Letter | Not applicable |
25-Apr-2017 | Communication on Progress report 2016 | Active |
23-Jun-2016 | Communication on Progress - 2015 | Active |
24-Jun-2015 | Communication on Progress report 2014 - Eswaran Brothers Exports (PVT) Ltd | Active |
01-Aug-2014 | Communication on Progress year 2013 | Active |
23-Jul-2013 | Communication on Progress report of 2012 | Active |
11-Jul-2013 | Grace Letter | Not applicable |
11-Jul-2012 | Communication on Progress report 2011 | Active |
25-Aug-2009 | COP - 2008 | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP, for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.