Company Information
- Type:
- Company
- Country:
- Austria
- Sector:
- Software & Computer Services
- Ownership:
- Publicly Listed
- Global Compact Status:
- Active
- Participant Since
- 28 February 2012 Letter of Commitment
- Next Communication on Progress (COP) due on:
- 31 July 2024
Financial Information
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
08-Jun-2022 | Fabasoft Annual Report 2021/2022 | Active |
14-Jun-2021 | Fabasoft Annual Report 2020/2021 | Active |
03-Feb-2021 | Communication on Progress 2020 | Learner |
04-Jun-2019 | Communication on Progress 2019 | Active |
08-Jun-2018 | Communication on Progress 2018 | Active |
08-Jun-2017 | Fabasoft Annual Report 2016/2017 | Active |
09-Jun-2016 | Fabasoft Annual Report 2015/2016 | Active |
09-Jun-2016 | Communication on Progress 2016 | Active |
24-Jun-2015 | Communication on Progress | Active |
11-Jun-2014 | Fabasoft Communication on Progress | Learner |
14-Feb-2014 | Reporting Cycle Adjustment | Not applicable |
14-Feb-2013 | Communication on Progress | Learner |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP, for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.